Species: * OR search
All Species(6383)
Cheirogaleidae Microcebus murinus(8)
Lemuridae Eulemur fulvus(2)
Lemuridae Eulemur macaco(15)
Lemuridae Eulemur mongoz(7)
Lemuridae Lemur catta(55)
Lemuridae Varecia variegata(42)
Galagidae Galago senegalensis(59)
Galagidae Galago demidovii(2)
Galagidae Otolemur crassicaudatus(47)
Galagidae Galagidae spp.(1)
Loridae Loris tardigradus(12)
Loridae Nycticebus coucang(58)
Loridae Nycticebus pygmaeus(28)
Loridae Perodicticus potto(10)
Tarsiidae Tarsius syrichta(9)
Cebidae Callimico goeldii(37)
Cebidae Callithrix argentata(39)
Cebidae Callithrix geoffroyi(44)
Cebidae Callithrix humeralifer(30)
Cebidae Callithrix jacchus(264)
Cebidae Callithrix penicillata(83)
Cebidae Callithrix spp.(1)
Cebidae Cebuella pygmaea(191)
Cebidae Leontopithecus rosalia(31)
Cebidae Saguinus bicolor(2)
Cebidae Saguinus fuscicollis(17)
Cebidae Saguinus geoffroyi(16)
Cebidae Saguinus imperator(10)
Cebidae Saguinus labiatus(62)
Cebidae Saguinus leucopus(9)
Cebidae Saguinus midas(17)
Cebidae Saguinus mystax(70)
Cebidae Saguinus nigricollis(100)
Cebidae Saguinus oedipus(187)
Cebidae Saguinus weddelli(24)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(121)
Cebidae Cebus albifrons(18)
Cebidae Cebus apella(38)
Cebidae Cebus capucinus(19)
Cebidae Cebus nigrivittatus(7)
Cebidae Cebus spp.(0)
Cebidae Saimiri boliviensis(8)
Cebidae Saimiri sciureus(121)
Atelidae Alouatta caraya(13)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(5)
Atelidae Alouatta spp.(1)
Atelidae Ateles belzebuth(8)
Atelidae Ateles geoffroyi(64)
Atelidae Ateles paniscus(18)
Atelidae Ateles spp.(1)
Atelidae Lagothrix lagothricha(32)
Atelidae Lagothrix lagothricha cana(1)
Pitheciidae Cacajao calvus rubicundus(3)
Pitheciidae Callicebus cupreus(2)
Pitheciidae Callicebus donacophilus(4)
Pitheciidae Callicebus moloch(24)
Pitheciidae Callicebus torquatus(1)
Pitheciidae Callicebus spp.(1)
Pitheciidae Chiropotes satanas(2)
Pitheciidae Pithecia monachus(6)
Pitheciidae Pithecia pithecia(14)
Cercopithecidae Cercocebus agilis(2)
Cercopithecidae Cercocebus galeritus chrysogaster(5)
Cercopithecidae Cercocebus torquatus atys(7)
Cercopithecidae Cercocebus torquatus lunulatus(14)
Cercopithecidae Cercocebus torquatus torquatus(9)
Cercopithecidae Cercocebus hybrid(2)
Cercopithecidae Cercocebus spp.(0)
Cercopithecidae Lophocebus albigena(2)
Cercopithecidae Papio anubis(132)
Cercopithecidae Papio cynocephalus(22)
Cercopithecidae Papio hamadryas(26)
Cercopithecidae Papio papio(8)
Cercopithecidae Papio spp.(0)
Cercopithecidae Mandrillus leucophaeus(17)
Cercopithecidae Mandrillus sphinx(23)
Cercopithecidae Theropithecus gelada(7)
Cercopithecidae Macaca arctoides(17)
Cercopithecidae Macaca assamensis(7)
Cercopithecidae Macaca brunnescens(0)
Cercopithecidae Macaca cyclopis(118)
Cercopithecidae Macaca fascicularis(982)
Cercopithecidae Macaca fuscaca fuscata(1073)
Cercopithecidae Macaca fuscata yakui(600)
Cercopithecidae Macaca fuscata hybrid(2)
Cercopithecidae Macaca maura(15)
Cercopithecidae Macaca mulatta(193)
Cercopithecidae Macaca nemestrina(60)
Cercopithecidae Macaca nigra(9)
Cercopithecidae Macaca radiata(108)
Cercopithecidae Macaca silenus(23)
Cercopithecidae Macaca sinica(19)
Cercopithecidae Macaca sylvanus(23)
Cercopithecidae Macaca thibetana(5)
Cercopithecidae Macaca tonkeana(0)
Cercopithecidae Macaca hybrid(2)
Cercopithecidae Macaca spp.(0)
Cercopithecidae Allenopithecus nigroviridis(2)
Cercopithecidae Cercopithecus ascanius(10)
Cercopithecidae Cercopithecus ascanius schmidti(2)
Cercopithecidae Cercopithecus cephus(6)
Cercopithecidae Cercopithecus diana(3)
Cercopithecidae Cercopithecus hamlyni(3)
Cercopithecidae Cercopithecus lhoesti(8)
Cercopithecidae Cercopithecus mitis(3)
Cercopithecidae Cercopithecus mitis doggetti(2)
Cercopithecidae Cercopithecus mitis albogularis(11)
Cercopithecidae Cercopithecus mona(26)
Cercopithecidae Cercopithecus neglectus(17)
Cercopithecidae Cercopithecus nigroviridis(0)
Cercopithecidae Cercopithecus petaurista buettikoferi(15)
Cercopithecidae Cercopithecus spp.(1)
Cercopithecidae Chlorocebus aethiops(20)
Cercopithecidae Chlorocebus pygerythrus cynosuros(1)
Cercopithecidae Erythrocebus patas(146)
Cercopithecidae Miopithecus talapoin(16)
Cercopithecidae Cercopithecinae spp.(0)
Cercopithecidae Colobus angolensis(14)
Cercopithecidae Colobus guereza(5)
Cercopithecidae Colobus polykomos(13)
Cercopithecidae Piliocolobus badius(0)
Cercopithecidae Kasi senex vetulus(2)
Cercopithecidae Kasi senex(3)
Cercopithecidae Nasalis larvatus(9)
Cercopithecidae Presbytes melalophos(2)
Cercopithecidae Pygathrix nemaeus(0)
Cercopithecidae Semnopithecus entellus(77)
Cercopithecidae Trachypithecus cristatus(53)
Cercopithecidae Trachypithecus francoisi(14)
Cercopithecidae Trachypithecus obscurus(13)
Cercopithecidae Trachypithecus pileatus(10)
Cercopithecidae Colobinae spp.(0)
Cercopithecidae Presbytesinae spp.(0)
Cercopithecidae Cercopithecidae spp.(0)
Hylobatidae Hoolock hoolock(2)
Hylobatidae Hylobates agilis(14)
Hylobatidae Hylobates klossii(2)
Hylobatidae Hylobates lar(44)
Hylobatidae Hylobates moloch(6)
Hylobatidae Hylobates muelleri(0)
Hylobatidae Hylobates pileatus(5)
Hylobatidae Hylobates spp.(3)
Hylobatidae Hylobates hybrid(1)
Hylobatidae Nomascus concolor(3)
Hylobatidae Symphalangus syndactylus(16)
Hominidae Pongo pygmaeus(7)
Hominidae Pan troglodytes(1)
Hominidae Gorilla gorilla beringei(2)
Hominidae Gorilla gorilla gorilla(5)
Primates misc.(2)
Scandentia Dendrogale melanura(0)
Scandentia Ptilocercus lowii(0)
Scandentia Tupaia glis(19)
Scandentia Tupaia gracilis(0)
Scandentia Tupaia minor(0)
Cheirogaleidae Microcebus murinus(8)
Lemuridae Eulemur fulvus(2)
Lemuridae Eulemur macaco(15)
Lemuridae Eulemur mongoz(7)
Lemuridae Lemur catta(55)
Lemuridae Varecia variegata(42)
Galagidae Galago senegalensis(59)
Galagidae Galago demidovii(2)
Galagidae Otolemur crassicaudatus(47)
Galagidae Galagidae spp.(1)
Loridae Loris tardigradus(12)
Loridae Nycticebus coucang(58)
Loridae Nycticebus pygmaeus(28)
Loridae Perodicticus potto(10)
Tarsiidae Tarsius syrichta(9)
Cebidae Callimico goeldii(37)
Cebidae Callithrix argentata(39)
Cebidae Callithrix geoffroyi(44)
Cebidae Callithrix humeralifer(30)
Cebidae Callithrix jacchus(264)
Cebidae Callithrix penicillata(83)
Cebidae Callithrix spp.(1)
Cebidae Cebuella pygmaea(191)
Cebidae Leontopithecus rosalia(31)
Cebidae Saguinus bicolor(2)
Cebidae Saguinus fuscicollis(17)
Cebidae Saguinus geoffroyi(16)
Cebidae Saguinus imperator(10)
Cebidae Saguinus labiatus(62)
Cebidae Saguinus leucopus(9)
Cebidae Saguinus midas(17)
Cebidae Saguinus mystax(70)
Cebidae Saguinus nigricollis(100)
Cebidae Saguinus oedipus(187)
Cebidae Saguinus weddelli(24)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(121)
Cebidae Cebus albifrons(18)
Cebidae Cebus apella(38)
Cebidae Cebus capucinus(19)
Cebidae Cebus nigrivittatus(7)
Cebidae Saimiri boliviensis(8)
Cebidae Saimiri sciureus(121)
Atelidae Alouatta caraya(13)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(5)
Atelidae Alouatta spp.(1)
Atelidae Ateles belzebuth(8)
Atelidae Ateles geoffroyi(64)
Atelidae Ateles paniscus(18)
Atelidae Ateles spp.(1)
Atelidae Lagothrix lagothricha(32)
Atelidae Lagothrix lagothricha cana(1)
Pitheciidae Cacajao calvus rubicundus(3)
Pitheciidae Callicebus cupreus(2)
Pitheciidae Callicebus donacophilus(4)
Pitheciidae Callicebus moloch(24)
Pitheciidae Callicebus torquatus(1)
Pitheciidae Callicebus spp.(1)
Pitheciidae Chiropotes satanas(2)
Pitheciidae Pithecia monachus(6)
Pitheciidae Pithecia pithecia(14)
Cercopithecidae Cercocebus agilis(2)
Cercopithecidae Cercocebus galeritus chrysogaster(5)
Cercopithecidae Cercocebus torquatus atys(7)
Cercopithecidae Cercocebus torquatus lunulatus(14)
Cercopithecidae Cercocebus torquatus torquatus(9)
Cercopithecidae Cercocebus hybrid(2)
Cercopithecidae Lophocebus albigena(2)
Cercopithecidae Papio anubis(132)
Cercopithecidae Papio cynocephalus(22)
Cercopithecidae Papio hamadryas(26)
Cercopithecidae Papio papio(8)
Cercopithecidae Mandrillus leucophaeus(17)
Cercopithecidae Mandrillus sphinx(23)
Cercopithecidae Theropithecus gelada(7)
Cercopithecidae Macaca arctoides(17)
Cercopithecidae Macaca assamensis(7)
Cercopithecidae Macaca cyclopis(118)
Cercopithecidae Macaca fascicularis(982)
Cercopithecidae Macaca fuscaca fuscata(1073)
Cercopithecidae Macaca fuscata yakui(600)
Cercopithecidae Macaca fuscata hybrid(2)
Cercopithecidae Macaca maura(15)
Cercopithecidae Macaca mulatta(193)
Cercopithecidae Macaca nemestrina(60)
Cercopithecidae Macaca nigra(9)
Cercopithecidae Macaca radiata(108)
Cercopithecidae Macaca silenus(23)
Cercopithecidae Macaca sinica(19)
Cercopithecidae Macaca sylvanus(23)
Cercopithecidae Macaca thibetana(5)
Cercopithecidae Macaca hybrid(2)
Cercopithecidae Allenopithecus nigroviridis(2)
Cercopithecidae Cercopithecus ascanius(10)
Cercopithecidae Cercopithecus ascanius schmidti(2)
Cercopithecidae Cercopithecus cephus(6)
Cercopithecidae Cercopithecus diana(3)
Cercopithecidae Cercopithecus hamlyni(3)
Cercopithecidae Cercopithecus lhoesti(8)
Cercopithecidae Cercopithecus mitis(3)
Cercopithecidae Cercopithecus mitis doggetti(2)
Cercopithecidae Cercopithecus mitis albogularis(11)
Cercopithecidae Cercopithecus mona(26)
Cercopithecidae Cercopithecus neglectus(17)
Cercopithecidae Cercopithecus petaurista buettikoferi(15)
Cercopithecidae Cercopithecus spp.(1)
Cercopithecidae Chlorocebus aethiops(20)
Cercopithecidae Chlorocebus pygerythrus cynosuros(1)
Cercopithecidae Erythrocebus patas(146)
Cercopithecidae Miopithecus talapoin(16)
Cercopithecidae Colobus angolensis(14)
Cercopithecidae Colobus guereza(5)
Cercopithecidae Colobus polykomos(13)
Cercopithecidae Kasi senex vetulus(2)
Cercopithecidae Kasi senex(3)
Cercopithecidae Nasalis larvatus(9)
Cercopithecidae Presbytes melalophos(2)
Cercopithecidae Semnopithecus entellus(77)
Cercopithecidae Trachypithecus cristatus(53)
Cercopithecidae Trachypithecus francoisi(14)
Cercopithecidae Trachypithecus obscurus(13)
Cercopithecidae Trachypithecus pileatus(10)
Hylobatidae Hoolock hoolock(2)
Hylobatidae Hylobates agilis(14)
Hylobatidae Hylobates klossii(2)
Hylobatidae Hylobates lar(44)
Hylobatidae Hylobates moloch(6)
Hylobatidae Hylobates pileatus(5)
Hylobatidae Hylobates spp.(3)
Hylobatidae Hylobates hybrid(1)
Hylobatidae Nomascus concolor(3)
Hylobatidae Symphalangus syndactylus(16)
Hominidae Pongo pygmaeus(7)
Hominidae Pan troglodytes(1)
Hominidae Gorilla gorilla beringei(2)
Hominidae Gorilla gorilla gorilla(5)
Primates misc.(2)
Scandentia Tupaia glis(19)
Result-----------1 - 100 of 275> Next 100] | ||||
No: 00258 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 00269 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 00384 | Sex: F | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: moloch | Subspecific name: | |||
Name: | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00800 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 00879 | Sex: U | Age: Adult | ||
Family: Cercopithecidae | Genus: Cercopithecus | |||
Specific name: mitis | Subspecific name: | |||
Name: | ||||
Skull: exist | Mandible: exist | Humerus: none | Radius: none | |
Ulna: none | Scapula: none | Femur: none | Tibia: none | |
Fibula: none | Coxae: none | Trunk: none | ||
Hand: none | Foot: none | |||
No: 00993 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01037 | Sex: F | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01260 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: spp. | Subspecific name: | |||
Name: | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01455 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: none | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01461 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01482 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01525 | Sex: F | Age: Adult | ||
Family: Cercopithecidae | Genus: Cercopithecus | |||
Specific name: mitis | Subspecific name: | |||
Name: | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01527 | Sex: F | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01606 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: none | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: none | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01630 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01631 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01632 | Sex: M | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: none | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01645 | Sex: M | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01651 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01652 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01655 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01656 | Sex: U | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: parts | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01658 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01659 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01661 | Sex: M | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: parts | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01662 | Sex: F | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01665 | Sex: F | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01670 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01676 | Sex: F | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01677 | Sex: F | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01678 | Sex: F | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01679 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01682 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01683 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01684 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01685 | Sex: F | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01686 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01687 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01691 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01705 | Sex: M | Age: Juvenile | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01707 | Sex: M | Age: Adult | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01709 | Sex: M | Age: | ||
Family: Cebidae | Genus: Callithrix | |||
Specific name: jacchus | Subspecific name: | |||
Name: Common Marmoset | ||||
Skull: parts | Mandible: parts | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: parts | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 01725 | Sex: M | Age: Juvenile | ||
